Multisplit oro kondicionieriai
Asami Multisplit oro kondicionieriai – tai efektyvus ir universalus sprendimas komfortui ištisus metus. Naudojant aplinkai draugišką R32 freoną, jie pasiekia iki 4.2 SCOP rodiklį ir užtikrina patikimą šildymą net iki -22 °C. Galimi sieniniai ir kasetiniai vidiniai blokai leidžia pritaikyti sistemą pagal individualius poreikius.

Techninė informacija
Outdoor units
Model | AMS-80R32 | AMS-100R32 | AMS-120R32 | ||
Capacity | Cooling | kW | 8.0 (2.3-11.0) | 10.6 (2.6-12.0) | 12.1 (2.6-15.2) |
Heating | kW | 9.5 (2.8-10.3) | 12.0 (3.0-14.0) | 13.0 (3.0-15.5) | |
Input Power | Cooling | kW | 2.12 | 3.00 | 3.58 |
Heating | kW | 2.20 | 2.88 | 3.70 | |
Fuse current | A | 25 | 30 | 30 | |
EER/COP | 3.77/4.32 | 3.53/3.95 | 3.56/4.08 | ||
SEER/SCOP | 7.20/4.20 | 7.20/4.00 | 7.20/4.20 | ||
Energy Class (Cooling / Heating) | A++/A+ | A++/A | A++/A+ | ||
Power Supply | 220-240V/1N/50Hz | ||||
Sound pressure level | dB(A) | 58 | 60 | 60 | |
Sound power level | dB(A) | 68 | 70 | 74 | |
Refrigerant charge | kg | 1.80 | 2.1 | 2.25 | |
No aditional refrigerant charge | m | 40 | 40 | 50 | |
Additional refrigerant charge | g/m | 20 | 20 | 20 | |
Connection pipe | Liquid pipe | mm | 4x Φ 6.00 | 4x Φ 6.00 | 5x Φ 6.00 |
Gas pipe | mm | 4x Φ 9.52 | 4x Φ 9.52 | 5x Φ 9.52 | |
Refrigerant Pipe | Total Length | m | 70 | 80 | 100 |
Max. Length | m | 20 | 25 | 25 | |
Max. Height | m | 15 | 25 | 25 | |
Dimension (WxDxH) | Outline | mm | 964x402x660 | 1020x427x826 | |
Package | mm | 1032x456x737 | 1093x497x885 | ||
Net/Gross weight | kg | 51.0/55.5 | 72.0/79.0 | 73.0/80.0 |
Wall mounted indoor units
Indoor unit model | AMS-21WM | AMS-27WM | AMS-35WM | AMS-50WM | AMS-70WM | ||
Capacity | Cooling | kW | 2.2 | 2.7 | 3.5 | 5.3 | 7.1 |
Heating | kW | 2.5 | 3.0 | 3.8 | 5.6 | 7.8 | |
Air flow (SH/H/M/L/SL) | m3/h | 500/470/390/ 270/250 | 610/530/440/ 310/280 | 650/580/440/ 330/310 | 1000/960/810/ 640/600 | 1250/1100/950/ 850/800 | |
Power input | W | 20 | 20 | 20 | 45 | 60 | |
Sound pressure level (SH/H/M/L/SL) | dB(A) | 38/36/32/25/24 | 39/36/31/24/22 | 43/39/34/28/25 | 47/45/41/30/28 | 48/44/40/37/35 | |
Connection pipe | Liquid pipe | mm | Φ 6.35 | ||||
Gas pipe | mm | Φ 9.52 | Φ 12.7 | Φ 15.9 | |||
Condensate pipe | mm | Φ 25 | |||||
Dimension (WxDxH) Indoor unit | Outline | mm | 735x190x260 | 867x206x276 | 867x206x276 | 978x248x333 | 1116x248x333 |
Package | mm | 785x263x332 | 925x275x350 | 925x275x350 | 1038x329x406 | 1180x338x415 | |
Net/Gross weight | kg | 7.5/9 | 9/11 | 9/11 | 13.5/16 | 15.5/18.5 |
Cassette type indoor units
Indoor unit model | AMS-27CC | AMS-35CC | AMS-50CC | AMS-70C | ||
Capacity | Cooling | kW | 2.8 | 3.5 | 5.0 | 7.0 |
Heating | kW | 2.8 | 4.0 | 5.5 | 8.0 | |
Air flow (SH/H/M/L) | m3/h | 560/540/450/380 | 560/540/450/380 | 650/540/450/380 | 1100/1050/910/830 | |
Power input | W | 30 | 30 | 35 | 50 | |
Sound pressure level (SH/H/M/L) | dB(A) | 41/39/34/29 | 41/39/34/30 | 43/39/34/30 | 46/45/43/41 | |
Connection pipe | Liquid pipe | mm | Φ 6.35 | |||
Gas pipe | mm | Φ 9.52 | Φ 12.7 | Φ 15.9 | ||
Condensate pipe | mm | Φ 25 | ||||
Dimension (WxDxH) Indoor unit | Outline | mm | 570x570x265 | 840x840x240 | ||
Package | mm | 695x650x280 | 963x963x325 | |||
Net/Gross weight | kg | 17/22 | 29/36 | |||
Dimension (WxDxH) Panel | Outline | mm | 620x620x47.5 | 950x950x52 | ||
Package | mm | 701x701x125 | 1033x1038x112 | |||
Net/Gross weight | kg | 3/4 | 6/9.5 |
-22°C
veikia šildymo režimu
-15°C
veikia vėsinimo režimu
4.2
SCOP iki 4,2
7.2
SEER iki 7.2