DC Inverter Heat Pump
Air-to-air heat pumps are designed to cool and heat air in ventilation systems equipped with a freon DX section.
Asami ACU heat pumps are a modern and eco-friendly technology that allows efficient heating and cooling of premises even in extreme weather conditions. Using DC Scroll type compressors and environmentally friendly R32 refrigerant, these heat pumps are characterized by high energy efficiency, meeting A++/A+ class standards. They work effectively in both heating and cooling modes, even at outdoor temperatures as low as -20°C. This is an excellent choice for those looking to reduce energy consumption and contribute to environmental conservation.
Technical information
Model | ACU-35R32/1 | ACU-50R32/1 | ACU-71R32/1 | ACU-85R32/1 | ||
Capacity | Cooling | kW | 3.5 | 5.3 | 7.1 | 8.5 |
Heating | kW | 4.0 | 5.6 | 8.0 | 8.8 | |
Input Power | Cooling | kW | 1.03 | 1.51 | 1.92 | 2.50 |
Heating | kW | 1.00 | 1.42 | 2.00 | 2.25 | |
EER/COP | 3.40/4.00 | 3.50/3.95 | 3.70/4.00 | 3.40/3.90 | ||
SEER/SCOP | 6.50/4.00 | 6.30/4.00 | 6.60/4.10 | 6.40/4.10 | ||
Energy Class (Cooling / Heating) | A++/A+ | A++/A+ | ||||
Power Supply | 220-240V/1N/50Hz | |||||
Sound pressure level | dB(A) | 48 | 52 | 55 | 57 | |
Sound power level | dB(A) | 56 | 65 | 69 | 70 | |
Refrigerant charge | kg | 0.57 | 0.85 | 1.50 | 1.50 | |
Connection pipe | Liquid pipe | mm | Φ 6.35 | Φ 9.52 | ||
Gas pipe | mm | Φ 9.52 | Φ 12.7 | Φ 15.09 | ||
Refrigerant Pipe | Max. Length | m | 30 | |||
Max. Height | m | 15 | 20 | 20 | 25 | |
Dimension (WxDxH) | Outline | mm | 732x285x553 | 802x300x555 | 958x340x660 | |
Package | mm | 794x376x605 | 872x398x609 | 1032x456x730 | ||
Net/Gross weight | kg | 24.5/27.0 | 30.5/33.0 | 41.5/45.0 | 46.0/50.0 | |
Model | ACU-100R32/1 | ACU-125R32/3 | ACU-140R32/3 | ACU-160R32/3 | ||
Capacity | Cooling | kW | 10.5 | 12.1 | 13.4 | 16.0 |
Heating | kW | 11.5 | 13.5 | 15.5 | 17.0 | |
Input Power | Cooling | kW | 3.00 | 3.58 | 4.50 | 5.40 |
Heating | kW | 2.88 | 3.70 | 4.50 | 4.70 | |
EER/COP | 3.50/4.10 | 3.38/3.65 | 2.98/3.44 | 2.96/3.62 | ||
SEER/SCOP | 6.40/4.20 | 6.10/4.10 | 6.10/4.00 | 6.10/4.00 | ||
Energy Class (Cooling / Heating) | A++/A+ | A++/A+ | ||||
Power Supply | 220-240V/1N/50Hz | 380-415V/3N/50Hz | ||||
Sound pressure level | dB(A) | 57 | 58 | 59 | 60 | |
Sound power level | dB(A) | 70 | 73 | 75 | 75 | |
Refrigerant charge | kg | 2.1 | 2.25 | 2.8 | 3.5 | |
Connection pipe | Liquid pipe | mm | Φ 9.52 | Φ 9.52 | ||
Gas pipe | mm | Φ 15.09 | Φ 15.09 | |||
Refrigerant Pipe | Max. Length | m | 75 | |||
Max. Height | m | 30 | 30 | 30 | 30 | |
Dimension (WxDxH) | Outline | mm | 1020x370x820 | 1070x370x960 | ||
Package | mm | 1093x497x885 | 1153x478x1110 | |||
Net/Gross weight | kg | 65.0/72.0 | 76.0/83.0 | 81.0/88.0 | 94.0/103.0 |
-20°C
operating in heating mode
-20°C
is in cooling mode
4.2
SCOP up to 4.2
6.5
SEER up to 6.5